BA
Civic and Ethical Studies in BA Programs
Year I Semester I
| ||||
Course Title | Course Code | Course Credit | ECTS |
|
Communicative English Skills I | FLEn1011 | 3 | 5 |
|
Economics | Econ1011 | 3 | 5 |
|
General Psychology | Psyc1011 | 3 | 5 |
|
Mathematics for Social Sciences | Math1011 | 3 | 5 |
|
Logic and Critical Thinking | LoCT1011 | 3 | 5 |
|
Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 |
|
Physical Fitness | SpSc1011 | 1 | 2
|
|
total | 19 | 32 | 19 |
|
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Communicative English Skills II | FLEn1012 | 3 | 5 |
2 | Social Anthropology | Anth1012 | 2 | 3 |
3 | Entrepreneurship | MGMT1012 | 3 | 5 |
4 | Inclusiveness | SNIE1012 | 2 | 3 |
5 | Introduction to Emerging Technology | EmTe1012 | 3 | 5 |
6 | Moral and Civics Education | MCiE1012 | 2 | 3 |
7 | Global Trends | GlTr1012 | 2 | 3 |
8 | History of Ethiopia and the Horn | Hist.1012 | 3 | 5 |
| total |
| 20 | 32 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Society, State & government | CESt-2011 | 3 | 5 |
2 | Citizenship: Theory & Practices | CESt-2012 | 3 | 5 |
3 | Political Philosophy I | CESt-2013 | 3 | 5 |
4 | Social Change and Social Institutions | CESt-2014 | 3 | 5 |
5 | Introduction to Philosophy | CESt-2015 | 3 | 5 |
6 | Applied Ethics | CESt-2016 | 3 | 5 |
total |
| 18 | 30 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Survey of Human Rights | CESt-2021 | 3 | 5 |
2 | Political Philosophy II | CESt-2022 | 3 | 5 |
3 | Democracy and Election | CESt-2023 | 3 | 5 |
4 | Constitution and Constitutionalism | CESt-2024 | 4 | 6 |
5 | Introduction to Peace & Conflict | CESt-2025 | 3 | 5 |
6 | Moral Philosophy | CESt-2026 | 3 | 5 |
total |
| 19 | 31 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Politics of the Horn and Middle East | CESt-3031 | 4 | 6 |
2 | Survey of African Socio-Political Systems | CESt-3032 | 3 | 5 |
3 | Development Theory & Practice | CESt-3033 | 4 | 6 |
4 | Federalism: Theory and Practice | CESt-3034 | 3 | 5 |
5 | Diversity and Multiculturalism | CESt-3035 | 3 | 5 |
6 | Research Methodology for Social Sciences I: Qualitative Research | CESt-3036 | 2 | 3 |
total |
| 19 | 30 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Issues on Gender and Corruption | CESt-3041 | 3 | 5 |
2 | Migration and Human Security | CESt-3042 | 3 | 5 |
3 | Public Policy Formulation & Administration in Ethiopia | CESt-3043 | 3 | 5 |
4 | Indigenous Conflict Resolution Mechanisms and Peace Building | CESt-3044 | 3 | 5 |
5 | International Political Economy | CESt-3045 | 3 | 5 |
6 | Research Methodology for Social Sciences II: Quantitative Research | CESt-3046 | 2 | 3 |
| total |
| 17 | 28 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Regional Cooperation & Integration | CESt-4051 | 3 | 5 |
2 | Ethiopian Foreign Policy & Diplomacy | CESt-4052 | 3 | 5 |
3 | International Law and International Organizations | CESt-4053 | 4 | 6 |
4 | Professional Ethics & Civic Virtue | CESt-4061 | 3 | 5 |
5 | Project Planning & Development | CESt-4054 | 3 | 5 |
6 | Senior Essay in Civics & Ethical Studies I | CESt-4055 | 3 | 5 |
total |
| 18 | 31 |
No. | Course Title | Course Code | Course Credit | ECTS |
1 | Public Law and Public Administration | CESt-4062 | 3 | 5 |
2 | Politics of Development Dynamism in Ethiopia | CESt-4063 | 4 | 6 |
3 | Environmental Governance & Sustainable Development | CESt-4064 | 3 | 5 |
4 | Contemporary Global Issues | CESt-4065 | 3 | 5 |
5 | Introduction to International Relation | CESt- 4067 | 3 | 5 |
6 | Senior Essay in Civics & Ethical Studies II | CESt-4068 | 3 | 5 |
7 | National Exit Examination | CESt-4082 | 0 | 0 |
| total |
| 19 | 31 |